- Pick up from the paykars Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Power : 9V (6F22) X 1
Standard Accessories : Soft Carrying Case, Soft Tube, 2 Pcs, Manual, Soft
/ Hard Tube 2 Pcs, Metal Gas Mouth 2 Pcs
Dimension : 140(H) x 20(W) x 50(D)
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Unit | PM-6102 | PM-6105 | PM-6115 | PM-6130 | PM-6175 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Range | Res | Range | Res | Range | Res | Range | Res | Range | Res | |
inH20 | ±55.40 | 0.01 | ±138 | 0.1 | ±415.2 | 0.1 | ±830 | 1 | ±2078 | 1 |
Psi | ±2.000 | 0.00 | ±5.000 | 0.001 | ±15.00 | 0.01 | ±30.00 | 0.1 | ±75.00 | 0.1 |
mbar | ±137.8 | 0.1 | ±344.7 | 0.1 | ±1034 | 1 | ±2608 | 1 | ±5168 | 1 |
KPa | ±13.79 | 0.01 | ±34.47 | 0.01 | ±103.4 | 0.1 | ±206.8 | 0.1 | ±517.1 | 0.1 |
inHg | ±0.407 | 0.001 | ±1.018 | 0.001 | ±30.54 | 0.01 | ±61.08 | 0.1 | ±15.00 | 0.1 |
mmHg | ±103.4 | 0.1 | ±258.5 | 0.1 | ±775 | 1 | ±1551 | 1 | ±3878 | 1 |
ozin2 | ±32.00 | 0.01 | ±80 | 1 | ±240.0 | 0.1 | ±480.0 | 1 | ±1200 | 1 |
ftH2O | ±4.612 | 0.001 | ±11.53 | 0.01 | ±34.60 | 0.01 | ±69.2 | 0.1 | ±173.0 | 0.1 |
cmH2O | ±140.6 | 0.1 | ±351.5 | 0.1 | ±1055 | 1 | ±2109 | 1 | ±5272 | 1 |
kgcm2 | ±0.140 | 0.001 | ±0.351 | 0.001 | ±1.055 | 0.001 | ±2.109 | 0.001 | ±5.250 | 0.001 |
bar | ±0.137 | 0.001 | ±0.344 | 0.001 | ±1.034 | 0.001 | ±2.068 | 0.001 | ±5.138 | 0.001 |
Max. Pressure Psi | 10 Psi | 20 Psi | 100 Psi | |||||||
Accuracy | ±0.3% FS | |||||||||
Linearity/Hysteresis | ±0.1% FS | |||||||||
Repeatability | ±0.25% FS | |||||||||
Pressure connector | 1/8* (3.18mm) quick connector | |||||||||
Over range indication | ERR1 or ERR2 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.