-12%
- Pick up from the paykars Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹849,999.00 ₹749,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Battery Type | DJI TB50 |
Accessory Mount | 2 x 1/4″-20 Female 1 x 3/8″-16 Female 2 x Cold Shoe Mount |
Material of Construction | Aluminum, Carbon Fiber, Magnesium Alloy |
Dimensions (W x H x D) | 12.2 x 11.4 x 10.9″ / 309 x 290 x 277 mm (With Protrusions) 9.3 x 6.3 x 4.5″ / 235 x 160 x 115 mm (Without Protrusions) |
Weight | 10.3 lb / 4.67 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) 3.2 lb / 1.45 kg (Body Only) 2.29 lb / 1.04 kg (Gimbal) |
Size | 5.5″ |
Resolution | 1920 x 1080 |
Display Type | Tilting Touchscreen LCD |
Rotation Range | Controllable Range Yaw (Pan): 285° Pitch (Tilt): 210° (-55 to 155°) Roll: 70° (-35 to 35°) Mechanical Range Yaw (Pan): 330° Pitch (Tilt): 250° (-75 to 175°) Roll: 320° (-90 to 230°) |
Z-Axis Adjustment Range | 5.1″ / 130 mm |
Follow Speed | Using DJI Master Wheels or Pro Force: Pan/Tilt/Roll: 360°/s Using Ronin 4D Handgrip: Pan/Tilt/Roll: 120°/s |
Load Capacity | 2.1Â lb / 960Â g |
Internal Recording Modes | ProRes 422 HQ 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/120 fps H.264 4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94 fps |
External Recording Modes | SDI/BNC / USB 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
Gamma Curve | HDR-HLG, Rec709 |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 48-Bit LPCM Audio |
IP Streaming | None |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.