-7%
- Pick up from the paykars Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹140,000.00 ₹129,999.00
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Takeoff Weight (withou t Accessories) | 249g | |
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm |
|
Wheelbase | 231mm | |
Max Ascent Speed | 5 m/s (ludicrous), 4 m/s (standard), 3 m/s (smooth) | |
Max Level Flight Speed | 4 m/s (ludicrous), 3 m/s (standard), 2 m/s (smooth) | |
Max Level Flight Speed(no wind, near sea level) | 15 m/s (ludicrous), 10 m/s (standard), 5 m/s (smooth) | |
Max Takeoff Altitude | 4000m | |
Max Flight Time (no wind) | 28min | |
Max Hovering Time (no wind) | 26min | |
Max Flight Distance (no wind) | 16.8km | |
Max Wind Resistance | 10 m/s (Take-off and landing) | |
Max Tilt Angle | 33° (ludicrous), 25° (standard), 25° (smooth) | |
Max Angular Velocity | 200° (ludicrous), 120° (standard), 60° (smooth) | |
Operating Temperature | 0°C ~ 40°C | |
Operating Frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz | |
Transmission Power (EIRP) | FCC: ≤30dBm;CE: ≤20dBm | |
GNSS | GPS, GLONASS, Galileo | |
Hovering Accuracy | Vertical: ±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal: ±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Note: Operating frequency varies by countries and regions, please refer to local laws and regulations.
Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable Range | Pitch: -90°~ 15° |
Stabilization | 3-axis |
Max Control Speed (pitch) | 30°/s |
Angular Vibration Range | ±0.003° |
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Sensor | CMOS: 1/2 inch; Effective pixels: 48M Pixel size: 1.6μm*1.6μm (Bin2) |
Lens | FOV: 84° Equivalent focal length: 24mm Aperture: f/2.8 Focus range: 1m ~ ∞ Focus mode: fixed focus |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO3200 Photo:ISO100 ~ ISO3200 |
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support |
Zoom Range | Digital zoom: 1 to 16 times |
Photo format | JPG(8-bit) / DNG(10-bit)Â / JPG+DNG |
Photo resolution | 48MP: 8000×6000 (4:3) 12MP: 4000×3000(4:3) 4K: 3840×2160 (16:9) |
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/…/60s (DNG min 5s) HDR imaging: 3840×2160 |
Video coding format | H265/H264 |
Video format | MP4/MOV |
Video resolution | 3840×2160 p30/25/24 2720×1528 p30/25/24 1920×1080 p60/50/48/30/25/24 HDR: 3840×2160 p30/25/24 2720×1528 p30/25/24 1920×1080 p60/50/48/30/25/24 |
Max bitrate | 100Mbps |
Timelapse | Original image:3840*2160, JPG/DNG Video: 4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4000*3000, JPG/DNG |
Supported file system | Fat32, exFat |
WIFI transfer | 20MB/s |
Operating frequency* | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC: 10km; CE: 5km |
Operating temperature | 0°C ~40°C |
Transmission power (EIRP) | FCC:≤30dBm; CE:≤20dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 2.5h (when connected to a mobile phone) ~ 3.5h (when not connected to mobile phone) |
Interface type | Type C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance<1km: 2.7K 30fps Transmission distance>1km: 1080P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤ 200 ms** |
Smartphone/Tablet holder size | Length ∞, Width 83mm, Height 13mm |
*The operating frequency varies by countries and regions. Please comply with the local laws and regulations. **Measured in an outdoor, open environment, without interference. |
Input | 100-240V/50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A |
Rated power | 30W |
Capacity | 2250mAh |
Voltage | 7.7V |
Max charging voltage | 8.8V |
Battery Type | Li-Po 2S |
Energy | 17.32Wh |
Charging temperature | 5~45℃ |
Operating Temperature | -10℃~40℃ |
Single battery charging time | 90min |
Max charging power | 30W |
Mobile App | Autel Sky |
Mobile system required | iOS 13.0 and above Android 6.0 and above |
Built-in storage | No |
SD storage | max. support 256GB(UHS-3 rating required) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.