-6%
- Pick up from the paykars Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹220,000.00 ₹207,899.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Takeoff weight | 835g |
Dimensions (including blades) | Folded: 210×123×95mm Unfolded: 427×384×95mm |
Wheelbase | 368mm |
Max ascent speed | 5m/s (sport), 4m/s (standard), 3m/s (smooth) |
Max descent speed | 4m/s (sport), 3m/s (standard), 2m/s (smooth) |
Max level flight speed(no wind, near sea level) | 18m/s (sport), 10m/s (standard), 5m/s (smooth) |
Max takeoff altitude | 4000m |
Max flight time (no wind) | 40min |
Max hovering time (no wind) | 38min |
Max flight distance (no wind) | 24km |
Max wind resistance | Level 7 |
Max tilt angle | 33°(sport), 25°(standard), 25°(smooth) |
Max angular velocity | 200°(sport), 120°(standard), 60°(smooth) |
Operating temperature | 0°C ~ 40°C |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
GNSS | GPS, GLONASS, Galileo |
Hovering accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Mechanical range | Pitch: -135°~45° Roll: -45°~45° Yaw: -90°~90° Rotate: -400°~400° |
Controllable range | Pitch: -90°~30° Yaw: -80°~80° Rotate: -360°~360° |
Stabilization | 4-axis,(horizontal/vertical/tilt/rotation shooting) |
Max control speed (pitch) | 30°/s |
Angular vibration range | ±0.003° |
Forward | Accurate measurement range: 0.5~18m Effective sensing speed: <12m/s FOV: horizontal <70°, vertical <88° |
Backward | Accurate measurement range: 0.5~18m Effective sensing speed: <12m/s FOV: horizontal <40°, vertical <30° |
Downward | Accurate measurement range: 0.5~22m Visual hovering range: 0.5~40m FOV: horizontal <40°, vertical <30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Sensor | CMOS: 1/1.28 inch Effective pixels: 50M Pixel size: 1.22μm*1.22μm |
Lens | FOV: 85° Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode: PDAF+CDAF/MF |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S gear): Shutter/EV adjustable, ISO automatic |
ISO range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Night scene mode: ISO up to 64000 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support |
Zoom range | Digital zoom: 1 ~ 16 times Lossless zoom: 4K: 2 times; 1080p: 4 times Note: 4K: more than 2 times the digital, the following is lossless 1080P: more than 4 times the digital, the following is lossless |
Photo format | JPG / DNG / JPG+DNG |
Photo resolution | 50MP:8192×6144(4:3) 12.5MP(default):4096×3072(4:3) 4K:3840×2160(16:9) |
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/…/60s (DNG min 5s) HDR imaging: 8192×6144/4096×3072/3840×2160 Night shot: 8192×6144/4096×3072/3840×2160 |
Video coding format | H265/H264 |
Video resolution | 3840×2160 p60/50/48/30/25/24 2720×1528 p60/50/48/30/25/24 1920×1080 p120/60/50/48/30/25/24 HDR: 3840×2160 p30/25/24 2720×1528 p30/25/24 1920×1080 P60/50/48/30/25/24 |
Max bitrate | 120Mbps |
Timelapse | Original image:3840*2160,JPG/DNG Video:4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096*3072,JPG/DNG |
Supported file system | Fat32、exFat |
Video format | MP4/MOV |
WIFI transfer | 20MB/s |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC:12km;CE:6km |
Operating temperature | 0°C ~ 40°C |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 2.5h (when charging a mobile phone) ~ 3.5h (when not charging mobile phone) |
Interface type | Type C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:1080P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤200ms |
capacity | 6175mAh |
Voltage | 11.13V |
Max charging voltage | 12.75V |
Battery Type | Li-Po 3S |
Energy | 68.7Wh |
Charging temperature | 5~45℃ |
Single battery charging time | 90min |
Max charging power | 78W |
Built-in storage | 6GB |
SD storage | max. support 256GB(UHS-3 rating required) |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.